Self Help Documentation
< All Topics
Print
IPO returns
PostedMarch 7, 2021
UpdatedMarch 8, 2021
ByNetworkadmin
IPO retunrs from January 1st 2020, to March 5th 2021
Company Name | Listed on | Issue Price | Listing Day Close | Listing Day Gain |
Angel Broking Ltd | Oct 5, 2020 | 306 | 275.85 | -9.85% |
Burger King India Limited | Dec 14, 2020 | 60 | 138.4 | 130.67% |
Chemcon Speciality Chemicals Limited | Oct 1, 2020 | 340 | 584.8 | 72.00% |
Computer Age Management Services Ltd | Oct 1, 2020 | 1230 | 1401.6 | 13.95% |
Equitas Small Finance Bank Ltd | Nov 2, 2020 | 33 | 32.75 | -0.76% |
Gland Pharma Limited | Nov 20, 2020 | 1500 | 1820.45 | 21.36% |
Happiest Minds Technologies Ltd | Sep 17, 2020 | 166 | 371 | 123.49% |
Likhitha Infrastructure Ltd | Oct 15, 2020 | 120 | 136.6 | 13.83% |
Mazagon Dock Shipbuilders Limited | Oct 12, 2020 | 145 | 173 | 19.31% |
Mindspace Business Parks | Aug 7, 2020 | 275 | 303.87 | 10.50% |
Mrs. Bectors Food Specialities Limited | Dec 24, 2020 | 288 | 595.55 | 106.79% |
Rossari Biotech Ltd | Jul 23, 2020 | 425 | 742.35 | 74.67% |
Route Mobile Ltd | Sep 21, 2020 | 350 | 651.1 | 86.03% |
SBI Cards and Payment Services Ltd | Mar 16, 2020 | 755 | 683.2 | -9.51% |
UTI Asset Management Company Ltd | Oct 12, 2020 | 554 | 476.6 | -13.97% |
Yes Bank Ltd | Jul 27, 2020 | 12 | 12.3 | 2.50% |
Antony Waste Handling Cell Limited | Jan 1, 2021 | 315 | 407.25 | 29.29% |
Brookfield India Real Estate Trust | Feb 16, 2021 | 275 | 269.96 | -1.83% |
Heranba Industries Limited | Mar 5, 2021 | 627 | 826 | 31.74% |
Home First Finance Company India Ltd. | Feb 3, 2021 | 518 | 527.4 | 1.81% |
Indian Railway Finance Corporation Limited | Jan 29, 2021 | 26 | 24.85 | -4.42% |
Indigo Paints Limited | Feb 2, 2021 | 1490 | 3118.65 | 109.31% |
Nureca Limited | Feb 25, 2021 | 400 | 666.65 | 66.66% |
RailTel Corporation of India Limited | Feb 26, 2021 | 94 | 121.4 | 29.15% |
Stove Kraft Limited | Feb 5, 2021 | 385 | 445.95 | 15.83% |
Average | 36.74% | |||
MAX | 130.67% | |||
MIN | -13.97% |
Table of Contents